Row Wrapper 2
St Augustine Beach & Tennis Club 124
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
St. Augustine Beach and Tennis Club 124 is a charming, relaxing, 2 bedroom, 2 bathroom ground floor condo in an ocean front property with two outdoor pools and its own private beach boardwalk. This property is located just a short drive away from shopping, art galleries, fine dining and the historic downtown St. Augustine.
Features:
2 Bedroom, 2 Bathroom Ground Floor Condo
Hard Surface Flooring Throughout
Fully Equipped Kitchen
Private Screened-In Patio
King Bed in Master Bedroom, Two Twin Beds in Guest Bedroom, Sleeper Sofa in Living Room
Sleeps 6
TV in Living Room, Master Bedroom, and Guest Bedroom
Towels and Linens
Washer and Dryer in Unit
Wireless Internet
Non-Smoking
No Pets
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Ceiling Fans
- Elevator
- High Speed Internet/WIFI
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
Community
- St. Augustine Beach & Tennis Club
Proximity
- Courtyard Near Ocean
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $250 /nt |
23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $240 /nt |
30 $240 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | ||
6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt |
13 $240 /nt | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $240 /nt |
11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $240 /nt |
18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt |
25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $240 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $240 /nt |
8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt |
15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt |
22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $300 /nt |
29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $240 /nt | ||
6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt |
13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $240 /nt |
20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $240 /nt |
27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $240 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | |||||
3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $240 /nt |
10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 $185 /nt |
17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt | 23 $185 /nt |
24 $185 /nt | 25 $185 /nt | 26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $185 /nt |
31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $185 /nt | 3 $185 /nt | 4 $185 /nt | 5 $185 /nt | 6 $185 /nt | |
7 $185 /nt | 8 $185 /nt | 9 $185 /nt | 10 $185 /nt | 11 $185 /nt | 12 $185 /nt | 13 $185 /nt |
14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 $185 /nt |
21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt | 26 $185 /nt | 27 $185 /nt |
28 $185 /nt | 29 $185 /nt | 30 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $185 /nt | 3 $185 /nt | 4 $185 /nt | |||
5 $185 /nt | 6 $185 /nt | 7 $185 /nt | 8 $185 /nt | 9 $185 /nt | 10 $185 /nt | 11 $185 /nt |
12 $185 /nt | 13 $185 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt |
19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt |
26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $185 /nt | 31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | ||||||
2 $185 /nt | 3 $185 /nt | 4 $185 /nt | 5 $185 /nt | 6 $185 /nt | 7 $185 /nt | 8 $185 /nt |
9 $185 /nt | 10 $185 /nt | 11 $185 /nt | 12 $185 /nt | 13 $185 /nt | 14 $185 /nt | 15 $185 /nt |
16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt |
23 $185 /nt | 24 $185 /nt | 25 $185 /nt | 26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt |
30 $185 /nt |