Row Wrapper 2
Sea Place 15274
Capacity
About
Sea Place 15274 is a beautiful, 2 bedroom, 2 bathroom, ocean front townhouse located in the well-maintained Sea Place condos on St. Augustine Beach. This property offers such amenities as swimming, tennis and racquetball, and is only a short drive to the historic downtown St. Augustine, which offers plenty of shopping, entertainment and dining options.
Features:
2 Bedroom, 2 Bathroom Ocean Front Townhome
Private Boardwalk to Beach
Hard Flooring Throughout First Floor
Fully Equipped Kitchen
Private Balcony off Living Room and Master Bedroom
Queen Bed in Master Bedroom, Two Twin Beds in Guest Bedroom, Sleeper Sofa in Living Room
Sleeps 6
TV in Every Room
Towels and Linens
Washer and Dryer in Unit
Wireless Internet
No Pets
Non-Smoking
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Ceiling Fans
- Extra Blankets/Pillows
- Flat Screen TV
- HD Cable w/DVR
- High Speed Internet/WIFI
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Racquetball Courts
- Tennis Court
Community
- Sea Place
Proximity
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $400 /nt |
23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | ||||
4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt |
11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt |
18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt |
25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | 3 $450 /nt | 4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt |
8 $450 /nt | 9 $450 /nt | 10 $450 /nt | 11 $450 /nt | 12 $450 /nt | 13 $450 /nt | 14 $450 /nt |
15 $450 /nt | 16 $450 /nt | 17 $450 /nt | 18 $450 /nt | 19 $450 /nt | 20 $450 /nt | 21 $450 /nt |
22 $450 /nt | 23 $450 /nt | 24 $450 /nt | 25 $450 /nt | 26 $450 /nt | 27 $450 /nt | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $450 /nt |
13 $450 /nt | 14 $450 /nt | 15 $450 /nt | 16 $450 /nt | 17 $450 /nt | 18 $450 /nt | 19 $450 /nt |
20 $450 /nt | 21 $450 /nt | 22 $450 /nt | 23 $450 /nt | 24 $450 /nt | 25 $450 /nt | 26 $450 /nt |
27 $450 /nt | 28 $450 /nt | 29 $450 /nt | 30 $450 /nt | 31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | |||||
3 $450 /nt | 4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt | 8 $450 /nt | 9 $450 /nt |
10 $450 /nt | 11 $450 /nt | 12 $450 /nt | 13 $450 /nt | 14 $450 /nt | 15 $450 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |