Row Wrapper 2
Island South 13
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
This is a lovely ground floor 2 bedroom 2 bath villa. Tastefully decorated with a view of the pool.
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Community Grilling Area
- Laundry in unit
- Microwave
- Pool
- Private Walkover to Beach
Community
- Island South
Proximity
- Pool View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
January 2025 - April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $275 /nt |
30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | ||
6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt |
13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt |
20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt |
27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Map
Reviews
Leave a Review"Any issues were handled promptly and professionally. Very impressed."
March 2019
James & Carol
James & Carol
Overall