Row Wrapper 2
Creston House 4C
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
This 2 BR 2 BA Townhouse beauty has a beautiful Ocean View that overlooks the pool as well. All new flooring upstairs and on the staircase. There is a balcony off of the Living Room and the Guest Bedroom to enjoy a sunrise or a sunset.The Master Bedroom has a brand new King size bed and the Guest Bedroom has a Queen Size. Your visitors can also enjoy a Sleeper Sofa too!
Creston House guests enjoy a large pool that has just been re marcited!, a private boardwalk to a beautiful, white, sandy beach, free wifi, a car wash area and an on-site laundry facility. All rentals are Non-Smoking units. No Pets allowed and no elevators on the property.
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Ceiling Fans
- Extra Blankets/Pillows
- Flat Screen TV
- High Speed Internet/WIFI
- Laundry on site
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
Community
- Creston House
Proximity
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $245 /nt | 31 $245 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $245 /nt | 2 $245 /nt | 3 $245 /nt | 4 $245 /nt | |||
5 $245 /nt | 6 $245 /nt | 7 $245 /nt | 8 $245 /nt | 9 $245 /nt | 10 $245 /nt | 11 $245 /nt |
12 $245 /nt | 13 $245 /nt | 14 $245 /nt | 15 $245 /nt | 16 $245 /nt | 17 $245 /nt | 18 $245 /nt |
19 $245 /nt | 20 $245 /nt | 21 $245 /nt | 22 $245 /nt | 23 $245 /nt | 24 $245 /nt | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $275 /nt |
23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt |
30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | ||
6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt |
13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $300 /nt |
20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $275 /nt |
27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | ||||
4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt |
11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt |
18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt |
25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt |
8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt |
15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $350 /nt |
29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $325 /nt | ||
6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt |
13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt |
20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt |
27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | |||||
3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt |
10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt |
17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt |
24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $350 /nt |
31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | |
7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt |
14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt |
21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt |
28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | |||
5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt |
12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt |
19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt |
26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | ||||||
2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt |
9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt |
16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt |
23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $325 /nt |
30 $325 /nt |