Row Wrapper 2
Creston House 2D
Capacity
About
This Spanking clean 2 BR/2BA Townhome fun Oceanfront , Beach themed, unit has beach chairs, umbrellas, boogie boards and beach toys for you to enjoy! This lovely condo offers a flat screen TV in the Living Room and the Master Bedroom. There's also pullout couch in the Living Room for your visitors! There are laminate floors downstairs throughout which really adds to this updated beauty! There is a washer and dryer in the unit for your convenience! The pictures don't do this unit any justice, it's a must-see with three balconies with Ocean Views!
Private access from our boardwalk to our beautiful white sandy Crescent Beach is a real plus here at the Creston House. Our guests enjoy a large pool, free wifi, and a car wash area. It's a Smoke Free, Pet Free environment. No elevators
Features:
2nd Floor Townhome 2 Bedroom 2 Bath Condo
Ocean Front within Steps to the Beach Boardwalk and Pool
3 Private Balconies with Patio Furniture
Fully Equipped Kitchen
King Size Bed in the Master Bedroom
1 Queen and 1 Twin in the Guest Bedroom
Linens and Towels Provided
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Flat Screen TV
- Internet Available On Site
- Laundry in unit
- Laundry on site
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
Community
- Creston House
Proximity
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $310 /nt | 27 $310 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $300 /nt |
27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | ||||
4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt |
11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt |
18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt |
25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $315 /nt |
8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $315 /nt | 12 $315 /nt | 13 $315 /nt | 14 $315 /nt |
15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt |
22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 $350 /nt |
29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $315 /nt | ||
6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $315 /nt | 12 $315 /nt |
13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt |
20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $315 /nt | 26 $315 /nt |
27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $315 /nt | 31 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | |||||
3 $315 /nt | 4 $315 /nt | 5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt |
10 $315 /nt | 11 $315 /nt | 12 $315 /nt | 13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt |
17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $315 /nt |
24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $315 /nt |
31 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | 3 $315 /nt | 4 $315 /nt | 5 $315 /nt | 6 $315 /nt | |
7 $315 /nt | 8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $315 /nt | 12 $315 /nt | 13 $315 /nt |
14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt |
21 $315 /nt | 22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $315 /nt |
28 $315 /nt | 29 $315 /nt | 30 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | 3 $315 /nt | 4 $315 /nt | |||
5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $315 /nt |
12 $315 /nt | 13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt |
19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $315 /nt |
26 $315 /nt | 27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $315 /nt | 31 $315 /nt |
Wish living room tv was bigger