Row Wrapper 2
Creston House 11C
Capacity
About
This Premium Ocean Front 2 BR/2BA Townhome condo has a Pool and Courtyard View as well. Stainless Steel appliances in the Kitchen! There is a Walk-In shower in the downstairs bathroom. The Master Bedroom offers a great view of the Sunrises over the Ocean. The Guest Room offers a view to enjoy the Sunsets over the Intercoastal Waterway. There's a Washer and Dryer in your unit for your convenience. This unit doesn't rent for less than 7 Nights.
Creston House guests enjoy a large pool, a private boardwalk to beautiful, white sandy Crescent Beach, free wifi and a car wash area. All rentals are Non-Smoking units. No Pets Allowed and No Elevators on the Property.
Features:
2nd Floor Townhome 2 Bedroom 2 Bath Condo
Ocean Front within Steps of the Beach Boardwalk and Pool
2 Private Balconies with Patio Furniture
Laminate Flooring Upstairs
Fully Equipped Kitchen with Stainless Steel Appliances
King Size Bed in the Master Bedroom
2 Full Size Beds in the Guest Bedroom
Linens and Towels Provided
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Beach chairs
- High Speed Internet/WIFI
- Laundry in unit
- Pool
- Private Walkover to Beach
Community
- Creston House
Proximity
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $300 /nt |
23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt |
30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | ||
6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt |
13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $310 /nt |
20 $310 /nt | 21 $310 /nt | 22 $310 /nt | 23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $300 /nt |
27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | ||||
4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt |
11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt |
18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt |
25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | 3 $315 /nt | 4 $315 /nt | 5 $315 /nt | 6 $315 /nt | 7 $315 /nt |
8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $315 /nt | 12 $315 /nt | 13 $315 /nt | 14 $315 /nt |
15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt |
22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $315 /nt | ||
6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $315 /nt | 12 $315 /nt |
13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 $315 /nt |
20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $315 /nt | 26 $315 /nt |
27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $315 /nt | 31 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $315 /nt | |||||
3 $315 /nt | 4 $315 /nt | 5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt |
10 $315 /nt | 11 $315 /nt | 12 $315 /nt | 13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt |
17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $315 /nt |
24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $305 /nt |
31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | 2 $305 /nt | 3 $305 /nt | 4 $305 /nt | 5 $305 /nt | 6 $305 /nt | |
7 $305 /nt | 8 $305 /nt | 9 $305 /nt | 10 $305 /nt | 11 $305 /nt | 12 $305 /nt | 13 $305 /nt |
14 $305 /nt | 15 $305 /nt | 16 $305 /nt | 17 $305 /nt | 18 $305 /nt | 19 $305 /nt | 20 $305 /nt |
21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $305 /nt | 25 $305 /nt | 26 $305 /nt | 27 $305 /nt |
28 $305 /nt | 29 $305 /nt | 30 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | 2 $305 /nt | 3 $305 /nt | 4 $305 /nt | |||
5 $305 /nt | 6 $305 /nt | 7 $305 /nt | 8 $305 /nt | 9 $305 /nt | 10 $305 /nt | 11 $305 /nt |
12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $305 /nt | 16 $305 /nt | 17 $305 /nt | 18 $305 /nt |
19 $305 /nt | 20 $305 /nt | 21 $305 /nt | 22 $305 /nt | 23 $305 /nt | 24 $305 /nt | 25 $305 /nt |
26 $305 /nt | 27 $305 /nt | 28 $305 /nt | 29 $305 /nt | 30 $305 /nt | 31 $305 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $305 /nt | ||||||
2 $305 /nt | 3 $305 /nt | 4 $305 /nt | 5 $305 /nt | 6 $305 /nt | 7 $305 /nt | 8 $305 /nt |
9 $305 /nt | 10 $305 /nt | 11 $305 /nt | 12 $305 /nt | 13 $305 /nt | 14 $305 /nt | 15 $305 /nt |
16 $305 /nt | 17 $305 /nt | 18 $305 /nt | 19 $305 /nt | 20 $305 /nt | 21 $305 /nt | 22 $310 /nt |
23 $310 /nt | 24 $310 /nt | 25 $310 /nt | 26 $310 /nt | 27 $310 /nt | 28 $310 /nt | 29 $305 /nt |
30 $305 /nt |