Row Wrapper 2
Ponce Landing 40
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
Ponce Landing 40 is a beautifully renovated townhouse, just steps to the white sands of St. Augustine Beach!
Offering ocean and pool views, this property is close to great restaurants, shops, putt putt golf and the fishing pier, with the downtown historic district nearby.
Features:
2 Bedroom, 2 Bathroom Ocean View Townhouse
Private Patio and Balcony
Fully Equipped Kitchen
King Bed in Master Bedroom, 2 Full Beds in Guest Bedroom
Sleeps 6
TV in Living Room and Master Bedroom
Towels and Linens
Grab Bar in Tub
Connected One-Car Garage
Charcoal Grill
Washer and Dryer in Unit
Wireless Internet
Non-Smoking
Pets Upon Approval (Off-Season/Winter Only)
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Beach chairs
- Ceiling Fans
- Extra Blankets/Pillows
- Flat Screen TV
- Garage
- Heated Pool
- High Speed Internet/WIFI
- Keurig
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pack N Play/linens
- Pool
- Private Walkover to Beach
Community
- Ponce Landing
Proximity
- Ocean View/Pool View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $250 /nt | 27 $250 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $280 /nt |
23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $280 /nt | ||
6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $280 /nt |
20 $280 /nt | 21 | 22 | 23 | 24 $280 /nt | 25 $280 /nt | 26 $280 /nt |
27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | ||||
4 $280 /nt | 5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt |
11 $280 /nt | 12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt |
18 $280 /nt | 19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt |
25 $280 /nt | 26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | 31 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt |
8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt |
15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $330 /nt |
29 $330 /nt | 30 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $300 /nt | ||
6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt |
13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt |
20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt |
27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | |||||
3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt |
10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |