Row Wrapper 2
Island South 13
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
This is a lovely ground floor 2 bedroom 2 bath villa. Tastefully decorated with a view of the pool.
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Community Grilling Area
- Laundry in unit
- Microwave
- Pool
- Private Walkover to Beach
Community
- Island South
Proximity
- Pool View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
March 2025 - June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $315 /nt | ||
6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $315 /nt | 12 $315 /nt |
13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $315 /nt | 12 $315 /nt | 13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $315 /nt |
25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $315 /nt | 31 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt |
8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt |
15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map
Reviews
Leave a Review"Any issues were handled promptly and professionally. Very impressed."
March 2019
James & Carol
James & Carol
Overall