Row Wrapper 2
Creston House 5B
Capacity
1 Bedroom
1 Bath
Sleeps 4
About
Newly Remodeled 1BR/1BA Ground floor unit that takes you right to the Pool from the patio with a Courtyard view! There's a Sleeper sofa in living room that overlooks the beautiful lawns. With this unit being one floor, there are no steps to climb. A Washer and Dryer is right in the unit for your convenience.
Creston House guests enjoy a large pool, private boardwalk to beautiful, white sandy Crescent Beach, free wifi, and a car wash area. It's a Smoke Free, Pet Free environment. No elevators
Features:
Ground Floor 1 Bedroom 1 Bath Condo
Courtyard View Within Steps of the Beach Boardwalk and Pool
Patio with Patio Furniture
Laminate and Tile Thruout
Fully Equipped Kitchen
King Size Bed in Bedroom
Linens and Towels Provided
Features
Amenities
- Bathtub(s)
- Ceiling Fans
- Flat Screen TV
- High Speed Internet/WIFI
- Internet Available On Site
- Laundry in unit
- Laundry on site
- Master Bedroom TV
- Microwave
- Private Walkover to Beach
Community
- Creston House
Proximity
- Poolside
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | 2 $270 /nt | 3 $270 /nt | 4 $270 /nt | 5 $270 /nt | ||
6 $270 /nt | 7 $270 /nt | 8 $270 /nt | 9 $270 /nt | 10 $270 /nt | 11 $270 /nt | 12 $270 /nt |
13 $270 /nt | 14 $270 /nt | 15 $270 /nt | 16 $270 /nt | 17 $270 /nt | 18 $270 /nt | 19 $280 /nt |
20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $270 /nt |
27 $270 /nt | 28 $270 /nt | 29 $270 /nt | 30 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | 2 $270 /nt | 3 $270 /nt | ||||
4 $270 /nt | 5 $270 /nt | 6 $270 /nt | 7 $270 /nt | 8 $270 /nt | 9 $270 /nt | 10 $270 /nt |
11 $270 /nt | 12 $270 /nt | 13 $270 /nt | 14 $270 /nt | 15 $270 /nt | 16 $270 /nt | 17 $270 /nt |
18 $270 /nt | 19 $270 /nt | 20 $270 /nt | 21 $270 /nt | 22 $270 /nt | 23 $270 /nt | 24 $270 /nt |
25 $270 /nt | 26 $270 /nt | 27 $270 /nt | 28 $270 /nt | 29 $270 /nt | 30 $270 /nt | 31 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 $280 /nt | 6 $280 /nt | 7 $280 /nt |
8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $280 /nt | 13 $280 /nt | 14 $280 /nt |
15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $280 /nt | 20 $280 /nt | 21 $280 /nt |
22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $280 /nt | 27 $280 /nt | 28 $300 /nt |
29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $280 /nt | ||
6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $280 /nt |
13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $280 /nt |
20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $280 /nt |
27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | 31 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | |||||
3 $280 /nt | 4 $280 /nt | 5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt |
10 $280 /nt | 11 $280 /nt | 12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt |
17 $280 /nt | 18 $280 /nt | 19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt |
24 $280 /nt | 25 $280 /nt | 26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $270 /nt |
31 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | 2 $270 /nt | 3 $270 /nt | 4 $270 /nt | 5 $270 /nt | 6 $270 /nt | |
7 $270 /nt | 8 $270 /nt | 9 $270 /nt | 10 $270 /nt | 11 $270 /nt | 12 $270 /nt | 13 $270 /nt |
14 $270 /nt | 15 $270 /nt | 16 $270 /nt | 17 $270 /nt | 18 $270 /nt | 19 $270 /nt | 20 $270 /nt |
21 $270 /nt | 22 $270 /nt | 23 $270 /nt | 24 $270 /nt | 25 $270 /nt | 26 $270 /nt | 27 $270 /nt |
28 $270 /nt | 29 $270 /nt | 30 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | 2 $270 /nt | 3 $270 /nt | 4 $270 /nt | |||
5 $270 /nt | 6 $270 /nt | 7 $270 /nt | 8 $270 /nt | 9 $270 /nt | 10 $270 /nt | 11 $270 /nt |
12 $270 /nt | 13 $270 /nt | 14 $270 /nt | 15 $270 /nt | 16 $270 /nt | 17 $270 /nt | 18 $270 /nt |
19 $270 /nt | 20 $270 /nt | 21 $270 /nt | 22 $270 /nt | 23 $270 /nt | 24 $270 /nt | 25 $270 /nt |
26 $270 /nt | 27 $270 /nt | 28 $270 /nt | 29 $270 /nt | 30 $270 /nt | 31 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $270 /nt | ||||||
2 $270 /nt | 3 $270 /nt | 4 $270 /nt | 5 $270 /nt | 6 $270 /nt | 7 $270 /nt | 8 $270 /nt |
9 $270 /nt | 10 $270 /nt | 11 $270 /nt | 12 $270 /nt | 13 $270 /nt | 14 $270 /nt | 15 $270 /nt |
16 $270 /nt | 17 $270 /nt | 18 $270 /nt | 19 $270 /nt | 20 $270 /nt | 21 $270 /nt | 22 $295 /nt |
23 $295 /nt | 24 $295 /nt | 25 $295 /nt | 26 $295 /nt | 27 $295 /nt | 28 $295 /nt | 29 $270 /nt |
30 $270 /nt |